| Comment | Cost NZ$ |
|---|---|
| Per person/per night up to 100 people (4pm to 4pm - refer notes) | $14-00* |
| Per person/per night charge for number in excess of 100 people. | $9-50* |
| Weekend camps (Friday 4.00pm to Sunday 4.00pm) per person | $28-00* |
| Daily minimum charge – is applicable if less than 25 campers | $350-00 |
| Deposit Main Area | $350-00 |
| Deposit for Groups in Excess of 60 people | $600-00 |
| School Group Mid Week discount rate– per person / per night | $12-00* |
*Please note that a cleaning surcharge applies per person / camp unless otherwise negotiated.
Cleaning Surcharge per person / camp - to cover end of camp cleaning $ 5.00
NB If the facilities are not left in a reasonable state of cleanliness a penalty charge may be applied.
The general cleaning surcharge can possibly be waived or at least diminished if a group chooses to take responsibility for their own final camp-site clean-up.
| Comment | Cost NZ$ |
|---|---|
| Minimum charge per night (+surcharge of $10 for one night only) | $55-00 |
| (Per 1st 2 people $55-00; each additional adult $14-00; each additional child $9-00) | |
| Linen available @person/night | $5-00 |
NB: Special rate may be negotiated for large groups using Memorial Unit in conjunction with Main Buildings
| Comment | Cost NZ$ |
|---|---|
| Tenting Site - Per person / per night | $9-50* |
| Powered site - Per person/per night + an extra $4.50 per night | $9-50* |
| Daily minimum charge – is applicable if less than 10 campers | $95-00 |
| Deposit Tui Area | $95-00 |
| Comment | Cost NZ$ |
|---|---|
| Daily minimum charge | $1000-00 |
| Deposit | $1000-00 |
Click here to download a copy of the hire charges and booking form.
To make a booking or for more information Contact the Camp Managers